Product Code | Approval | Light Colour | Output |
VSWD-12H73S-AB | ECE R10 / ECE R65 | Amber / Blue | 12 x 5W |
VSWD-12H73S-AR | ECE R10 / ECE R65 | Amber / Red | 6 X 5W / 6 X 3W |
VSWD-12H73S-AW | ECE R10 / ECE R65 | Amber / White | 6 X 5W / 6 X 3W |
VSWD-12H73S-BW | ECE R10 / ECE R65 | Blue / White | 6 X 5W / 6 X 3W |
VSWD-12H73S-RB | ECE R10 / ECE R65 | Red / Blue | 6 X 5W / 6 X 3W |
VSWD-6H73-A | ECE R10 / ECE R65 | Amber | 6 x 5W |
VSWD-6H73-B | ECE R10 / ECE R65 | Blue | 6 x 5W |
VSWD-6H73-G | ECE R10 | Green | 6 x 3W |
VSWD-6H73-R | ECE R10 | Red | 6 x 3W |
VSWD-6H73-W | ECE R10 | White | 6 x 3W |
Description
Additional information
Weight | 0.09 kg |
---|---|
Dimensions | 120 × 31 × 14 mm |
Operating Voltage | |
Approval | |
IP Rating | |
Base Types | |
Light Colour | Amber, Amber / Blue, Amber / Red, Amber / White, Blue, Blue / White, Green, Red, Red / Blue, White |
Output | |
No Flash Pattern | |
Warranty (Years) | |
Master Carton Qty |